Brand:
SALE ITEMS - Phoenix
Origin: USA
The ModCom 2 Series has been reinvented for all the same applications as the original ModCom (and more) with half the weight and the size for easier installation and even better light quality. It is available in AC and DC, has a variety of optic options ranging from wide flood to very narrow spot and is ideal for any surface mining equipment.
The ModCom 2 Series offers both 145W and 290W options emitting up to 13,500 and 27,000 lumens, respectively. The compact, durable design features a cast aluminum housing, powder-coated steel mounting harp and stranded wires for optimal protection against shock and vibration. The ModCom 2 is designed, engineered and manufactured in the USA and has a five-year limited warranty. It is UL listed to 1598 and 1598A, CE certified and has an IP67 rating.
The ModCom 2 also has a clear tempered glass lens with an amber option. ModCom 2 Lo design delivers up to 13,500 lumens and replaces 400W HID fixture while the ModCom 2 Hi design delivers up to 27,000 lumens and replaces 1000W HID fixture.
Features and Benefits
- Extremely durable, yet compact design
- Designed to withstand the world’s harshest environments
- LED technology increases efficiency, eliminates maintenance and supports green initiatives
ModCom 2 Specifications
Construction | Marine grade cast aluminum housing Adjustable powder coated steel mounting harp |
Finish | Black thermoset powder coat finish |
Hardware | Marine grade (316) stainless steel |
Lens | Clear, tempered glass Amber glass option (AM) - contact factory |
Light Source | Cree XHP 70 light emitting diodes (LED) 145W, up to 13,500 lumens (LO) 290W, up to 27,000 lumens (HI) CRI > 70 Cool white (5000K) - standard 50,000 hour rated life |
Power Source | 10-50V DC; 120-277V, 50-60Hz; 277-480V, 50-60Hz Replaceable Overload, over-voltage, over-temperature and short-circuit protection |
Wiring | 72.00 inch (1829 mm) cord with pigtail Stranded wires |
Ambient operating temperature | -40°C to +50°C |
Mounting | Indexed aiming and lockable in 5° increments |
Estimated fixture weight | LO, DC - 22.0 lb (10.0 kg) LO, AC - 29.0 lb (13.2 kg) HI, DC - 30.0 lb (13.6 kg) HI, AC - 39.0 lb (17.7 kg) |
Warranty | 5 Years |
Compliances | ETL/cETL Certified to: • UL 1598 Suitable for Wet Locations • UL 1598A Marine Outside Type (Saltwater) • UL 844 Hazardous Location (pending) Class I, Division 2, Groups A, B, C, D • CSA C22.2 No. 250.0 CE IP67 LM79 and LM80 reports available |
Parts
Example Combination: MC2-LO-MF-DC
Fixture | Wattage | Optic | Voltage | Options |
MC2 | LO (145W) | WF (Wide Flood) | DC (10-50V DC) | AM (Amber Lens) |
HI (290W) | MF (Medium Flood) | 120-277 (120-277V, 50-60Hz) | ||
WS (Wide Spot) | 277-480 (277-480V, 50-60Hz) | |||
SP (Spot) | ||||
VS (Very Narrow Spot) |
Specification Sheets
Applications: General Flood Lighting, Bucyrus, CAT, P&H Large Shovels, Light Tower, Large Shovels, HighMount Positions, STS Cranes/Port, Typically Industrial Ports, Mines, ASC Cranes in Ports.