Brand:
Vision X
Origin: USA
LED Twin Headlight System
Features four Optimus LED lights (10 WATT EA.) and a simple Plug-N-Play harness. These 100% Bolt-On vehicle specific brackets are built to use the factory switches and only 0.83A Draw Each light while putting out a brilliant 4,208 Total Raw Lumens of light.
Optimus LED Lights
The included Optimus LED lights use Iris Reflectors for ultra-distance. These lights use a 6061 Aluminium water proof housing (IP-68 Rated) and Prime Drive heat management technology for more efficient and effective lighting. Finally as a cherry on top, these light have a dimming option so you can personalise them to your needs, day or night.
Features
- Simple plug-n-play harness
- Uses factory switch
- 100% bolt-on vehicle specific brackets
- Low power draw
- Only 0.83A draw each
- 50,000 hr LED lifespan
Lighting Options
4 x 3.7″ Optimus Round 10°
4 x 3.7″ Optimus Round Halo 15°
4 x 3.7″ Optimus Round Chrome 10°
4 x 3.7″ Optimus Round White 10°
4 x 3″ Optimus Round 10°
4 x 3″ Optimus Round Halo 15°
4 x 3″ Optimus Round Chrome 10°
4 x 3″ Optimus Round White 10°
2 x Optimus Round 10° + 2 x Optimus Round 20°
Model Specification Table
Model | Year | Bracket Part No. |
---|---|---|
Ranger RZR | 2008 | XIL-OEHL08RZR900OP |
Ranger RZR 170 | 2009 | XIL-OEHL08RZR900OP |
Ranger RZR S | 2009 | XIL-OEHL08RZR900OP |
RZR | 2010-2013 | XIL-OEHL08RZR900OP |
RZR 170 | 2010-2017 | XIL-OEHL08RZR900OP |
RZR 4 | 2010-2013 | XIL-OEHL08RZR900OP |
RZR 4 800 | 2013-2014 | XIL-OEHL08RZR900OP |
RZR 4 900 | 2014-2015 | XIL-OEHL08RZR900OP |
RZR 4 900 EPS | 2015 | XIL-OEHL08RZR900OP |
RZR 4 900 EPS | 2016-2017 | XIL-OEHL14RZR |
RZR 570 | 2012-2017 | XIL-OEHL08RZR900OP |
RZR 570 EPS | 2012-2017 | XIL-OEHL08RZR900OP |
RZR 800 | 2014 | XIL-OEHL08RZR900OP |
RZR 900 | 2014 | XIL-OEHL08RZR900OP |
RZR 900 | 2015-2017 | XIL-OEHL14RZR |
RZR 900 EPS Trail | 2015-2017 | XIL-OEHL14RZR |
RZR 900 XC | 2015-2017 | XIL-OEHL14RZR |
RZR 900 XC Edition | 2016-2017 | XIL-OEHL14RZR |
RZR EPS | 2010 | XIL-OEHL08RZR900OP |
RZR S | 2011-2013 | XIL-OEHL08RZR900OP |
RZR S 1000 EPS | 2016 | XIL-OEHL14RZR |
RZR S 800 | 2013-2014 | XIL-OEHL08RZR900OP |
RZR S 900 | 2015-2017 | XIL-OEHL14RZR |
RZR S 900 EPS | 2015-2017 | XIL-OEHL14RZR |
RZR XP 1000 | 2013-2017 | XIL-OEHL14RZR |
RZR XP 1000 EPS High Lifter Edition | 2015-2017 | XIL-OEHL14RZR |
RZR XP 4 1000 | 2013-2017 | XIL-OEHL14RZR |
RZR XP 4 900 | 2013-2014 | XIL-OEHL08RZR900OP |
RZR XP 900 | 2012-2013 | XIL-OEHL08RZR900OP |
RZR XP Turbo | 2016-2017 | XIL-OEHL14RZR |
RZR XP4 1000 EPS High Lifter Edition | 2016-2017 | XIL-OEHL14RZR |
RZR XP4 Turbo | 2016-2017 | XIL-OEHL14RZR |
Specification Sheets
Applications: 2008-17 Polaris RZR 900/1000 Off-road vehicles